P
Track absentee and early-vote turnout — ballots requested, returned, and cast early, by party and county. Get this feature and the entire Votes Pro Election Pack for just $4.99 through the 2026 midterms with no long-term commitment.
83,700
51,057
28,458
County | Requests | Returns | Early |
|---|---|---|---|
Aurora | 11,700 | 7,137 | 3,978 |
Beadle | 13,200 | 8,052 | 4,488 |
Bennett | 14,700 | 8,967 | 4,998 |
Bon Homme | 16,200 | 9,882 | 5,508 |
Brookings | 17,700 | 10,797 | 6,018 |
Brown | - | - | - |
Brule | - | - | - |
Buffalo | - | - | - |
Butte | - | - | - |
Campbell | - | - | - |
Charles Mix | - | - | - |
Clark | - | - | - |
Clay | - | - | - |
Codington | - | - | - |
Corson | - | - | - |
Custer | - | - | - |
Davison | - | - | - |
Day | - | - | - |
Deuel | - | - | - |
Dewey | - | - | - |
Track absentee and early-vote turnout — ballots requested, returned, and cast early, by party and county. Get this feature and the entire Votes Pro Election Pack for just $4.99 through the 2026 midterms with no long-term commitment.