P2026 Illinois US House 9
P2026 Illinois US House 9Candidates
| Candidate | Party | Votes | Pct |
|---|---|---|---|
DEM | 38,804 | 29.43% | |
DEM | 34,707 | 26.33% | |
DEM | 26,384 | 20.01% | |
| Apr 8, 5:54 PM EDT | 131,840 | ||
#DecisionMade Mar 17, 10:39 PM EDT | >95% | ||
Geography
Biss
+0%+10%+20%
Abughazaleh
+0%+10%+20%
Related Races
Counties
County | Leader | Votes | Updated | TOT Reg |
|---|---|---|---|---|
Chicago | Abughazaleh+11.60% | 53,281 | Apr 8 5:54PM EDT | 173,011 |
Cook | Biss+9.60% | 64,622 | Apr 8 5:54PM EDT | 275,528 |
Lake | Biss+9.00% | 5,196 | Apr 8 5:54PM EDT | 35,233 |
McHenry | Abughazaleh+4.30% | 8,741 | Apr 8 5:54PM EDT | 62,646 |
Page 1 of 1 (4 total rows)
