| Candidate | Party | Votes | Pct |
|---|---|---|---|
DEM | |||
GOP | |||
Phillip AndersonAnderson | DtC | ||
| Certified Results | |||
#DecisionMade Nov 6, 9:46 AM EST | |||
County | Leader | Votes | |||||
|---|---|---|---|---|---|---|---|
Adams | Hovde+21.50% | 12,748 | Nov 3, 2024 6:22PM EST | 6,615 | 6,316 | 2,854 | |
Ashland | Baldwin+10.50% | 8,833 | |||||
Barron | Hovde+26.80% | 26,520 | |||||
Bayfield | Baldwin+14.00% | 11,159 | |||||
Brown | Hovde+6.00% | 147,751 | |||||
Buffalo | Hovde+24.80% | 8,012 | |||||
Burnett | Hovde+28.10% | 10,731 | |||||
Calumet | Hovde+19.10% | 32,662 | |||||
Chippewa | Hovde+19.20% | 38,029 | |||||
Clark | Hovde+33.60% | 15,162 | |||||
Columbia | Hovde+1.10% | 34,603 | |||||
Crawford | Hovde+8.10% | 9,040 | |||||
Dane | Baldwin+52.00% | 363,052 | |||||
Dodge | Hovde+30.30% | 49,895 | |||||
Door | Baldwin+2.70% | 20,796 | |||||
Douglas | Baldwin+8.10% | 24,868 | |||||
Dunn | Hovde+12.60% | 25,376 | |||||
Eau Claire | Baldwin+12.50% | 62,323 | |||||
Florence | Hovde+47.40% | 3,134 | |||||
Fond du Lac | Hovde+26.10% | 58,024 | |||||
Forest | Hovde+26.00% | 5,189 | |||||
Grant | Hovde+13.70% | 26,893 | |||||
Green | Baldwin+4.10% | 21,924 | |||||
Green Lake | Hovde+32.30% | 10,980 | |||||
Iowa | Baldwin+11.10% | 14,559 |
Forecasted Win Probability