| Candidate | Party | Votes | Pct |
|---|---|---|---|
GOP | |||
DEM | |||
IND | |||
| Certified Results | |||
#DecisionMade Nov 6, 2:04 AM EST | |||
County | Leader | Votes | |||||
|---|---|---|---|---|---|---|---|
Adams | Trump+25.80% | 12,853 | Oct 18, 2025 7:35PM EDT | 6,615 | 6,316 | 2,854 | |
Ashland | Harris+4.70% | 8,933 | |||||
Barron | Trump+29.10% | 26,775 | |||||
Bayfield | Harris+11.10% | 11,204 | |||||
Brown | Trump+7.50% | 148,960 | |||||
Buffalo | Trump+30.30% | 8,091 | |||||
Burnett | Trump+30.90% | 10,807 | |||||
Calumet | Trump+20.00% | 32,860 | |||||
Chippewa | Trump+23.00% | 38,400 | |||||
Clark | Trump+39.00% | 15,315 | |||||
Columbia | Trump+4.60% | 34,843 | |||||
Crawford | Trump+13.80% | 9,084 | |||||
Dane | Harris+51.70% | 364,840 | |||||
Dodge | Trump+32.90% | 50,292 | |||||
Door | Harris+2.20% | 20,896 | |||||
Douglas | Harris+5.30% | 25,165 | |||||
Dunn | Trump+15.90% | 25,674 | |||||
Eau Claire | Harris+10.60% | 63,003 | |||||
Florence | Trump+49.80% | 3,158 | |||||
Fond du Lac | Trump+28.70% | 58,438 | |||||
Forest | Trump+33.40% | 5,095 | |||||
Grant | Trump+18.20% | 27,254 | |||||
Green | Harris+0.30% | 22,026 | |||||
Green Lake | Trump+36.30% | 11,033 | |||||
Iowa | Harris+7.60% | 14,647 |
Forecasted Win Probability