| Candidate | Party | Votes | Pct |
|---|---|---|---|
GOP | |||
DEM | |||
IND | |||
| Certified Results | |||
#DecisionMade Nov 5, 7:30 PM EST | |||
County | Leader | Votes | |||||
|---|---|---|---|---|---|---|---|
Barbour | Trump+60.50% | 6,395 | Oct 18, 2025 7:35PM EDT | 2,400 | 4,334 | 2,612 | |
Berkeley | Trump+35.80% | 56,102 | |||||
Braxton | Trump+51.90% | 5,313 | |||||
Boone | Trump+57.40% | 8,142 | |||||
Brooke | Trump+44.60% | 9,782 | |||||
Cabell | Trump+21.90% | 35,429 | |||||
Calhoun | Trump+64.80% | 2,936 | |||||
Clay | Trump+62.30% | 3,240 | |||||
Doddridge | Trump+73.30% | 2,956 | |||||
Fayette | Trump+41.80% | 15,620 | |||||
Gilmer | Trump+57.00% | 2,344 | |||||
Grant | Trump+79.00% | 5,568 | |||||
Greenbrier | Trump+42.20% | 14,996 | |||||
Hampshire | Trump+62.60% | 10,500 | |||||
Hancock | Trump+46.80% | 13,030 | |||||
Hardy | Trump+57.70% | 6,411 | |||||
Harrison | Trump+40.90% | 29,495 | |||||
Jackson | Trump+56.20% | 12,822 | |||||
Jefferson | Trump+15.80% | 29,156 | |||||
Kanawha | Trump+17.40% | 75,239 | |||||
Lewis | Trump+59.30% | 7,048 | |||||
Lincoln | Trump+62.50% | 7,187 | |||||
Logan | Trump+66.70% | 11,469 | |||||
Marion | Trump+31.20% | 24,634 | |||||
Marshall | Trump+50.00% | 13,233 |
Forecasted Win Probability