| Candidate | Party | Votes | Pct |
|---|---|---|---|
DEM | |||
GOP | |||
IND | |||
| Certified Results | |||
#DecisionMade Nov 5, 11:34 PM EST | |||
County | Leader | Votes | |||||
|---|---|---|---|---|---|---|---|
Adams | Trump+43.30% | 5,345 | Oct 18, 2025 7:35PM EDT | 3,844 | 3,512 | 933 | |
Asotin | Trump+25.60% | 11,396 | |||||
Benton | Trump+21.90% | 99,947 | |||||
Chelan | Trump+9.50% | 41,893 | |||||
Clallam | Harris+7.90% | 48,390 | |||||
Clark | Harris+7.00% | 274,795 | |||||
Columbia | Trump+43.50% | 2,476 | |||||
Cowlitz | Trump+19.90% | 59,020 | |||||
Douglas | Trump+27.00% | 21,069 | |||||
Ferry | Trump+33.00% | 4,096 | |||||
Franklin | Trump+22.70% | 31,739 | |||||
Garfield | Trump+47.90% | 1,343 | |||||
Grant | Trump+37.50% | 36,069 | |||||
Grays Harbor | Trump+6.00% | 37,638 | |||||
Island | Harris+16.60% | 52,075 | |||||
Jefferson | Harris+45.30% | 24,572 | |||||
King | Harris+51.70% | 1,122,881 | |||||
Kitsap | Harris+20.90% | 155,893 | |||||
Kittitas | Trump+14.60% | 26,309 | |||||
Klickitat | Trump+9.30% | 13,527 | |||||
Lewis | Trump+33.00% | 45,112 | |||||
Lincoln | Trump+50.60% | 7,107 | |||||
Mason | Trump+2.50% | 36,502 | |||||
Okanogan | Trump+15.00% | 20,617 | |||||
Pacific | Trump+1.30% | 14,178 |
Forecasted Win Probability