| Candidate | Party | Votes | Pct |
|---|---|---|---|
DEM | |||
GOP | |||
GRE | |||
| Certified Results | |||
#DecisionMade Nov 5, 8:45 PM EST | |||
Locality | Leader | Votes | |||||
|---|---|---|---|---|---|---|---|
Lee | Trump+72.10% | 10,108 | |||||
Norton City | Trump+43.60% | 1,643 | |||||
Scott | Trump+70.40% | 11,057 | |||||
Bristol City | Trump+39.70% | 7,479 | |||||
Washington | Trump+53.30% | 29,412 | |||||
Smyth | Trump+60.40% | 14,420 | |||||
Grayson | Trump+62.20% | 8,104 | |||||
Galax City | Trump+43.90% | 2,717 | |||||
Carroll | Trump+63.30% | 16,160 | |||||
Patrick | Trump+60.40% | 9,698 | |||||
Henry | Trump+32.80% | 25,413 | |||||
Martinsville City | Harris+22.60% | 5,658 | |||||
Pittsylvania | Trump+43.10% | 34,100 | |||||
Danville City | Harris+21.10% | 17,667 | |||||
Halifax | Trump+21.10% | 17,844 | |||||
Mecklenburg | Trump+20.80% | 16,266 | |||||
Chesterfield | Harris+9.00% | 209,730 | |||||
Brunswick | Harris+8.50% | 7,738 | |||||
Petersburg City | Harris+72.80% | 13,077 | |||||
Prince George | Trump+21.30% | 17,596 | |||||
Greensville | Harris+9.30% | 4,296 | |||||
Southampton | Trump+25.50% | 9,831 | |||||
Chesapeake City | Harris+3.80% | 127,493 | |||||
Virginia Beach City | Harris+2.70% | 227,770 | |||||
Wise | Trump+63.30% | 16,776 |
Forecasted Win Probability