| Candidate | Party | Votes | Pct |
|---|---|---|---|
DEM | |||
GOP | |||
IND | |||
| Certified Results | |||
#DecisionMade Nov 5, 7:02 PM EST | |||
Township | Leader | Votes | |||||
|---|---|---|---|---|---|---|---|
Pownal | Trump+5.20% | 1,816 | |||||
Stamford | Trump+16.70% | 558 | |||||
Readsboro | Trump+6.10% | 444 | |||||
Whitingham | Harris+2.50% | 794 | |||||
Marlboro | Harris+62.80% | 621 | |||||
Halifax | Harris+13.30% | 526 | |||||
Guilford | Harris+41.40% | 1,373 | |||||
Vernon | Harris+6.30% | 1,278 | |||||
Woodford | Trump+5.60% | 216 | |||||
Searsburg | Trump+33.30% | 60 | |||||
Wilmington | Harris+34.00% | 1,173 | |||||
Brattleboro | Harris+61.90% | 6,406 | |||||
Bennington | Harris+21.70% | 7,127 | |||||
Dover | Harris+27.50% | 897 | |||||
Newfane | Harris+50.30% | 1,091 | |||||
Dummerston | Harris+54.40% | 1,298 | |||||
Sunderland | Harris+20.70% | 680 | |||||
Putney | Harris+60.50% | 1,489 | |||||
Brookline | Harris+32.60% | 331 | |||||
Shaftsbury | Harris+20.50% | 2,208 | |||||
Arlington | Harris+21.30% | 1,491 | |||||
Stratton | Harris+19.50% | 185 | |||||
Wardsboro | Harris+32.80% | 503 | |||||
Townshend | Harris+43.00% | 775 | |||||
Athens | Harris+1.30% | 227 |
Forecasted Win Probability