| Candidate | Party | Votes | Pct |
|---|---|---|---|
GOP | |||
DEM | |||
IND | |||
| Certified Results | |||
#DecisionMade Nov 5, 9:00 PM EST | |||
County | Leader | Votes | |||||
|---|---|---|---|---|---|---|---|
Union | Trump+40.70% | 8,876 | |||||
Fall River | Trump+49.30% | 4,274 | |||||
Oglala Lakota | Harris+70.60% | 3,062 | |||||
Bennett | Trump+26.40% | 1,088 | |||||
Todd | Harris+50.50% | 2,126 | |||||
Tripp | Trump+63.30% | 2,654 | |||||
Gregory | Trump+60.20% | 2,267 | |||||
Charles Mix | Trump+42.90% | 3,615 | |||||
Bon Homme | Trump+51.40% | 2,992 | |||||
Yankton | Trump+25.50% | 10,832 | |||||
Clay | Harris+6.50% | 5,657 | |||||
Minnehaha | Trump+12.70% | 93,986 | |||||
Lincoln | Trump+26.50% | 36,393 | |||||
Custer | Trump+45.80% | 6,001 | |||||
Pennington | Trump+26.40% | 56,580 | |||||
Douglas | Trump+72.40% | 1,658 | |||||
Jackson | Trump+35.10% | 1,129 | |||||
Mellette | Trump+20.10% | 740 | |||||
Hutchinson | Trump+57.90% | 3,736 | |||||
Turner | Trump+51.30% | 4,538 | |||||
Jones | Trump+75.80% | 550 | |||||
Brule | Trump+42.40% | 2,423 | |||||
Hanson | Trump+59.20% | 2,046 | |||||
McCook | Trump+49.30% | 3,031 | |||||
Moody | Trump+31.90% | 3,189 |
Forecasted Win Probability