| Candidate | Party | Votes | Pct |
|---|---|---|---|
GOP | |||
DEM | |||
GRE | |||
| Certified Results | |||
#DecisionMade Nov 6, 1:21 AM EST | |||
County | Leader | Votes | |||||
|---|---|---|---|---|---|---|---|
Greene | Trump+44.80% | 17,236 | |||||
Fayette | Trump+37.90% | 63,472 | |||||
Franklin | Trump+43.00% | 83,884 | |||||
York | Trump+25.30% | 249,210 | |||||
Lancaster | Trump+16.00% | 289,257 | |||||
Chester | Harris+14.50% | 324,964 | |||||
Delaware | Harris+23.70% | 328,172 | |||||
Philadelphia | Harris+58.80% | 721,441 | |||||
Washington | Trump+25.50% | 121,617 | |||||
Allegheny | Harris+20.30% | 720,504 | |||||
Montgomery | Harris+22.80% | 520,906 | |||||
Somerset | Trump+57.20% | 40,881 | |||||
Bedford | Trump+68.60% | 28,160 | |||||
Fulton | Trump+72.60% | 8,177 | |||||
Westmoreland | Trump+28.40% | 211,450 | |||||
Dauphin | Harris+5.90% | 149,526 | |||||
Lebanon | Trump+32.00% | 73,692 | |||||
Berks | Trump+12.20% | 209,838 | |||||
Adams | Trump+33.60% | 60,650 | Apr 1 11:46AM EDT | 18,030 | 40,377 | 11,277 | |
Beaver | Trump+20.70% | 94,843 | |||||
Cumberland | Trump+9.40% | 148,396 | |||||
Lehigh | Harris+2.70% | 189,810 | |||||
Schuylkill | Trump+42.10% | 73,184 | |||||
Butler | Trump+32.20% | 121,440 | |||||
Cambria | Trump+39.70% | 71,136 |
Forecasted Win Probability