| Candidate | Party | Votes | Pct |
|---|---|---|---|
DEM | |||
GOP | |||
IND | |||
| Certified Results | |||
#DecisionMade Nov 5, 11:18 PM EST | |||
County | Leader | Votes | |||||
|---|---|---|---|---|---|---|---|
Curry | Trump+16.00% | 14,131 | |||||
Josephine | Trump+28.80% | 49,333 | |||||
Jackson | Trump+6.50% | 118,952 | |||||
Marion | Trump+2.00% | 155,742 | |||||
Linn | Trump+24.40% | 71,052 | |||||
Klamath | Trump+41.90% | 35,372 | |||||
Lake | Trump+65.30% | 4,199 | |||||
Harney | Trump+59.30% | 4,234 | |||||
Malheur | Trump+44.20% | 10,916 | |||||
Coos | Trump+20.00% | 35,581 | |||||
Deschutes | Harris+10.50% | 126,531 | |||||
Clackamas | Harris+9.90% | 244,316 | |||||
Douglas | Trump+37.70% | 61,482 | |||||
Lane | Harris+23.10% | 209,786 | |||||
Washington | Harris+34.00% | 295,612 | |||||
Multnomah | Harris+62.10% | 411,081 | |||||
Benton | Harris+39.60% | 49,835 | |||||
Lincoln | Harris+18.40% | 29,671 | |||||
Polk | Trump+3.70% | 47,233 | |||||
Yamhill | Trump+6.10% | 57,420 | |||||
Tillamook | Trump+1.40% | 16,180 | |||||
Clatsop | Harris+11.30% | 23,172 | |||||
Union | Trump+40.20% | 14,502 | |||||
Baker | Trump+48.90% | 9,649 | Oct 18, 2025 7:35PM EDT | 2,031 | 6,201 | 6,282 | |
Columbia | Trump+13.90% | 31,171 |
Forecasted Win Probability