| Candidate | Party | Votes | Pct |
|---|---|---|---|
GOP | |||
DEM | |||
IND | |||
| Certified Results | |||
#DecisionMade Nov 5, 8:00 PM EST | |||
County | Leader | Votes | |||||
|---|---|---|---|---|---|---|---|
Pottawatomie | Trump+47.40% | 28,774 | |||||
Johnston | Trump+65.70% | 4,230 | |||||
McCurtain | Trump+68.90% | 11,309 | |||||
Jefferson | Trump+71.60% | 2,375 | |||||
Garvin | Trump+66.10% | 10,991 | |||||
Carter | Trump+54.70% | 19,488 | |||||
Love | Trump+66.20% | 4,260 | |||||
Marshall | Trump+63.40% | 6,589 | |||||
Stephens | Trump+63.70% | 18,620 | |||||
McClain | Trump+60.60% | 21,397 | |||||
Pontotoc | Trump+46.60% | 15,174 | |||||
Coal | Trump+71.30% | 2,538 | |||||
Bryan | Trump+58.60% | 17,812 | |||||
Choctaw | Trump+65.40% | 5,639 | |||||
Le Flore | Trump+64.80% | 18,754 | |||||
Grady | Trump+62.70% | 25,283 | |||||
Cleveland | Trump+14.90% | 119,294 | |||||
Seminole | Trump+49.70% | 8,044 | |||||
Hughes | Trump+62.50% | 4,659 | |||||
Atoka | Trump+71.60% | 5,662 | |||||
Pushmataha | Trump+72.50% | 4,702 | |||||
Comanche | Trump+23.30% | 34,284 | |||||
Cotton | Trump+66.80% | 2,506 | |||||
Murray | Trump+61.30% | 5,885 | |||||
Okfuskee | Trump+55.80% | 3,988 |
Forecasted Win Probability