| Candidate | Party | Votes | Pct |
|---|---|---|---|
GOP | |||
DEM | |||
LIB | |||
| Certified Results | |||
#DecisionMade Nov 5, 8:58 PM EST | |||
County | Leader | Votes | |||||
|---|---|---|---|---|---|---|---|
Adams | Trump+65.70% | 12,429 | Oct 18, 2025 7:35PM EDT | 2,071 | 8,362 | 6,095 | |
Allen | Trump+44.10% | 46,361 | |||||
Ashland | Trump+50.00% | 26,662 | |||||
Ashtabula | Trump+28.40% | 43,368 | |||||
Athens | Harris+10.70% | 25,726 | |||||
Auglaize | Trump+64.60% | 25,623 | |||||
Belmont | Trump+47.30% | 31,032 | |||||
Brown | Trump+61.50% | 21,442 | |||||
Butler | Trump+26.30% | 183,142 | |||||
Carroll | Trump+54.70% | 13,818 | |||||
Champaign | Trump+50.80% | 20,468 | |||||
Clark | Trump+29.50% | 62,835 | |||||
Clermont | Trump+35.80% | 114,115 | |||||
Clinton | Trump+54.60% | 20,779 | |||||
Columbiana | Trump+49.00% | 48,046 | |||||
Coshocton | Trump+52.20% | 16,333 | |||||
Crawford | Trump+53.00% | 20,241 | |||||
Cuyahoga | Harris+31.50% | 575,890 | |||||
Darke | Trump+65.40% | 27,000 | |||||
Defiance | Trump+39.90% | 19,153 | |||||
Delaware | Trump+6.60% | 133,357 | |||||
Erie | Trump+14.10% | 39,737 | |||||
Fairfield | Trump+24.00% | 84,431 | |||||
Fayette | Trump+55.20% | 12,571 | |||||
Franklin | Harris+28.40% | 597,530 |
Forecasted Win Probability