| Candidate | Party | Votes | Pct |
|---|---|---|---|
GOP | |||
DEM | |||
GRE | |||
| Certified Results | |||
#DecisionMade Nov 5, 9:22 PM EST | |||
County | Leader | Votes | |||||
|---|---|---|---|---|---|---|---|
Alamance | Trump+8.20% | 89,568 | Apr 2 12:29PM EDT | 35,479 | 35,630 | 39,590 | |
Alexander | Trump+59.80% | 20,625 | |||||
Alleghany | Trump+52.00% | 6,480 | |||||
Anson | Trump+2.50% | 10,859 | |||||
Ashe | Trump+44.50% | 16,187 | |||||
Avery | Trump+52.40% | 9,468 | |||||
Beaufort | Trump+31.10% | 26,521 | |||||
Bertie | Harris+15.70% | 9,170 | |||||
Bladen | Trump+20.40% | 16,743 | |||||
Brunswick | Trump+24.90% | 109,049 | |||||
Buncombe | Harris+24.80% | 159,885 | |||||
Burke | Trump+41.20% | 45,733 | |||||
Cabarrus | Trump+7.70% | 119,820 | |||||
Caldwell | Trump+52.60% | 43,451 | |||||
Camden | Trump+50.80% | 6,292 | |||||
Carteret | Trump+43.10% | 45,693 | |||||
Caswell | Trump+24.50% | 12,025 | |||||
Catawba | Trump+38.00% | 86,885 | |||||
Chatham | Harris+12.50% | 52,098 | |||||
Cherokee | Trump+57.50% | 17,748 | |||||
Chowan | Trump+22.50% | 7,533 | |||||
Clay | Trump+50.10% | 7,708 | |||||
Cleveland | Trump+35.00% | 51,602 | |||||
Columbus | Trump+33.90% | 26,363 | |||||
Craven | Trump+20.50% | 56,028 |
Forecasted Win Probability