| Candidate | Party | Votes | Pct |
|---|---|---|---|
DEM | |||
GOP | |||
IND | |||
| Certified Results | |||
#DecisionMade Nov 6, 12:04 AM EST | |||
County | Leader | Votes | |||||
|---|---|---|---|---|---|---|---|
Hidalgo | Trump+23.40% | 1,862 | |||||
Luna | Trump+18.90% | 8,056 | |||||
Grant | Harris+5.10% | 14,224 | |||||
Dona Ana | Harris+9.80% | 85,407 | |||||
Otero | Trump+27.00% | 24,242 | |||||
Eddy | Trump+55.80% | 23,472 | |||||
Lea | Trump+61.60% | 21,209 | |||||
Chaves | Trump+44.80% | 22,200 | |||||
Sierra | Trump+19.20% | 5,953 | |||||
Valencia | Trump+16.40% | 33,277 | |||||
Socorro | Trump+3.70% | 7,233 | |||||
Torrance | Trump+38.10% | 7,179 | |||||
Lincoln | Trump+38.50% | 10,165 | |||||
Catron | Trump+50.10% | 2,357 | |||||
Bernalillo | Harris+21.00% | 310,844 | Apr 16 10:01AM EDT | 188,362 | 109,469 | 102,554 | |
Guadalupe | Harris+0.70% | 1,938 | |||||
De Baca | Trump+50.70% | 874 | |||||
Roosevelt | Trump+43.20% | 6,639 | |||||
Santa Fe | Harris+48.90% | 83,719 | |||||
Curry | Trump+42.60% | 15,223 | |||||
Cibola | Harris+1.50% | 8,977 | |||||
McKinley | Harris+24.50% | 25,867 | |||||
San Miguel | Harris+27.90% | 11,108 | |||||
Sandoval | Harris+5.80% | 79,540 | |||||
Los Alamos | Harris+30.20% | 12,187 |
Forecasted Win Probability