| Candidate | Party | Votes | Pct |
|---|---|---|---|
DEM | |||
GOP | |||
Christina KhalilKhalil | GRE | ||
| Certified Results | |||
#DecisionMade Nov 5, 9:19 PM EST | |||
County | Leader | Votes | |||||
|---|---|---|---|---|---|---|---|
Cape May | Bashaw+20.90% | 51,617 | |||||
Cumberland | Bashaw+0.50% | 52,210 | |||||
Atlantic | Bashaw+1.60% | 122,230 | Nov 6, 2024 12:15AM EST | 65,693 | 55,286 | 72,284 | |
Gloucester | Kim+1.70% | 159,349 | |||||
Salem | Bashaw+15.60% | 30,708 | |||||
Ocean | Bashaw+28.20% | 309,533 | |||||
Monmouth | Bashaw+9.70% | 344,229 | |||||
Camden | Kim+32.10% | 239,408 | |||||
Burlington | Kim+23.30% | 221,831 | |||||
Middlesex | Kim+13.90% | 342,702 | |||||
Mercer | Kim+37.50% | 156,524 | |||||
Union | Kim+26.60% | 222,224 | |||||
Somerset | Kim+13.80% | 171,268 | |||||
Hunterdon | Bashaw+6.90% | 77,099 | |||||
Essex | Kim+47.10% | 299,887 | |||||
Warren | Bashaw+19.40% | 58,294 | |||||
Morris | Bashaw+2.90% | 268,652 | |||||
Passaic | Kim+2.70% | 186,028 | |||||
Bergen | Kim+7.60% | 427,834 | |||||
Hudson | Kim+34.40% | 207,904 | |||||
Sussex | Bashaw+24.00% | 82,264 |
Forecasted Win Probability