| Candidate | Party | Votes | Pct |
|---|---|---|---|
DEM | |||
GOP | |||
GRE | |||
| Certified Results | |||
#DecisionMade Nov 5, 11:40 PM EST | |||
County | Leader | Votes | |||||
|---|---|---|---|---|---|---|---|
Cape May | Trump+19.20% | 54,568 | |||||
Cumberland | Trump+3.80% | 55,885 | |||||
Atlantic | Trump+3.00% | 129,759 | Oct 18, 2025 7:35PM EDT | 65,693 | 55,286 | 72,284 | |
Gloucester | Trump+2.80% | 164,635 | |||||
Salem | Trump+19.20% | 31,001 | |||||
Ocean | Trump+36.00% | 337,135 | |||||
Monmouth | Trump+11.40% | 360,143 | |||||
Camden | Harris+27.40% | 246,954 | |||||
Burlington | Harris+16.60% | 229,466 | |||||
Middlesex | Harris+8.00% | 365,187 | |||||
Mercer | Harris+33.90% | 163,270 | |||||
Union | Harris+24.20% | 240,632 | |||||
Somerset | Harris+13.90% | 177,412 | |||||
Hunterdon | Trump+6.70% | 80,925 | |||||
Essex | Harris+44.90% | 313,283 | |||||
Warren | Trump+20.70% | 60,150 | |||||
Morris | Trump+2.70% | 284,666 | |||||
Passaic | Trump+2.90% | 202,767 | |||||
Bergen | Harris+3.40% | 459,077 | |||||
Hudson | Harris+28.10% | 231,181 | |||||
Sussex | Trump+24.90% | 84,629 |
Forecasted Win Probability