| Candidate | Party | Votes | Pct |
|---|---|---|---|
DEM | |||
GOP | |||
LIB | |||
| Certified Results | |||
#DecisionMade Nov 5, 8:48 PM EST | |||
Township | Leader | Votes | |||||
|---|---|---|---|---|---|---|---|
Rindge | Trump+25.80% | 3,756 | |||||
New Ipswich | Trump+42.50% | 3,288 | |||||
Mason | Trump+21.00% | 956 | |||||
Brookline | Harris+3.40% | 3,667 | |||||
Hollis | Harris+12.10% | 5,826 | |||||
Hudson | Trump+10.90% | 14,605 | |||||
Pelham | Trump+25.20% | 9,199 | |||||
Jaffrey | Trump+2.80% | 3,196 | |||||
Greenville | Trump+12.40% | 1,023 | |||||
- | 0 | ||||||
Fitzwilliam | Trump+11.30% | 1,456 | |||||
Troy | Trump+17.80% | 1,130 | |||||
Harrisville | Harris+38.80% | 769 | |||||
Temple | Trump+2.00% | 952 | |||||
Lyndeborough | Trump+3.90% | 1,170 | |||||
Wilton | Harris+2.10% | 2,536 | |||||
Windham | Trump+11.80% | 10,032 | |||||
Richmond | Trump+22.50% | 751 | |||||
Swanzey | Trump+1.30% | 4,211 | |||||
Dublin | Harris+22.80% | 1,117 | |||||
Sharon | Harris+6.80% | 292 | |||||
Greenfield | Trump+0.80% | 1,088 | |||||
Francestown | Trump+1.20% | 1,218 | |||||
New Boston | Trump+3.10% | 4,002 | |||||
Milford | Harris+5.40% | 9,419 |
Forecasted Win Probability