| Candidate | Party | Votes | Pct |
|---|---|---|---|
DEM | |||
GOP | |||
None Of These CandidatesThese Candidates | UNA | ||
| Certified Results | |||
#DecisionMade Nov 7, 9:24 AM EST | |||
County | Leader | Votes | |||||
|---|---|---|---|---|---|---|---|
Clark | Rosen+7.30% | 1,014,837 | |||||
Esmeralda | Brown+59.60% | 458 | |||||
Mineral | Brown+25.80% | 2,287 | |||||
Lyon | Brown+38.20% | 33,287 | |||||
Douglas | Brown+29.60% | 35,255 | |||||
Carson City | Brown+6.30% | 30,799 | Nov 13, 2024 7:03PM EST | 9,819 | 14,885 | 16,398 | |
Lander | Brown+51.10% | 2,711 | |||||
Nye | Brown+35.70% | 26,843 | |||||
Storey | Brown+34.20% | 3,058 | |||||
Washoe | Rosen+5.80% | 261,475 | |||||
Churchill | Brown+44.00% | 13,406 | |||||
Lincoln | Brown+65.40% | 2,454 | |||||
White Pine | Brown+53.40% | 4,334 | |||||
Pershing | Brown+48.00% | 2,291 | |||||
Eureka | Brown+70.40% | 1,020 | |||||
Humboldt | Brown+46.00% | 7,968 | |||||
Elko | Brown+51.30% | 22,245 |
Forecasted Win Probability