| Candidate | Party | Votes | Pct |
|---|---|---|---|
GOP | |||
DEM | |||
None Of These CandidatesThese Candidates | UNA | ||
| Certified Results | |||
#DecisionMade Nov 6, 3:35 AM EST | |||
County | Leader | Votes | |||||
|---|---|---|---|---|---|---|---|
Clark | Harris+2.60% | 1,031,223 | |||||
Esmeralda | Trump+65.70% | 461 | |||||
Mineral | Trump+35.60% | 2,295 | |||||
Lyon | Trump+44.40% | 33,541 | |||||
Douglas | Trump+32.90% | 35,556 | |||||
Carson City | Trump+11.30% | 31,068 | Oct 18, 2025 7:35PM EDT | 9,819 | 14,885 | 16,398 | |
Lander | Trump+62.30% | 2,725 | |||||
Nye | Trump+42.20% | 26,997 | |||||
Storey | Trump+38.90% | 3,075 | |||||
Washoe | Harris+1.00% | 263,734 | |||||
Churchill | Trump+50.20% | 13,503 | |||||
Lincoln | Trump+72.60% | 2,472 | |||||
White Pine | Trump+57.00% | 4,351 | |||||
Pershing | Trump+54.90% | 2,308 | |||||
Eureka | Trump+77.80% | 1,036 | |||||
Humboldt | Trump+55.20% | 8,030 | |||||
Elko | Trump+56.60% | 22,465 |
Forecasted Win Probability