| Candidate | Party | Votes | Pct |
|---|---|---|---|
GOP | |||
DEM | |||
LIB | |||
| Certified Results | |||
#DecisionMade Nov 5, 9:00 PM EST | |||
County | Leader | Votes | ||||
|---|---|---|---|---|---|---|
Adams | Trump+41.60% | 14,364 | Oct 26, 2024 3:05PM EDT | 3,601 | 11,039 | 3,800 |
Antelope | Trump+76.50% | 3,447 | ||||
Arthur | Trump+87.60% | 282 | ||||
Banner | Trump+81.30% | 386 | ||||
Blaine | Trump+73.20% | 291 | ||||
Boone | Trump+66.10% | 3,031 | ||||
Box Butte | Trump+56.50% | 4,931 | ||||
Boyd | Trump+75.00% | 1,075 | ||||
Brown | Trump+74.70% | 1,642 | ||||
Buffalo | Trump+44.90% | 23,759 | ||||
Burt | Trump+45.10% | 3,656 | ||||
Cedar | Trump+70.00% | 4,912 | ||||
Chase | Trump+77.40% | 1,866 | ||||
Cherry | Trump+76.20% | 3,069 | ||||
Cheyenne | Trump+64.10% | 4,530 | ||||
Clay | Trump+63.40% | 3,310 | ||||
Custer | Trump+72.30% | 5,886 | ||||
Dakota | Trump+29.80% | 6,120 | ||||
Dawes | Trump+47.10% | 3,868 | ||||
Dawson | Trump+49.60% | 8,491 | ||||
Deuel | Trump+68.40% | 1,012 | ||||
Dixon | Trump+58.70% | 2,895 | ||||
Dundy | Trump+78.90% | 929 | ||||
Fillmore | Trump+54.90% | 3,013 | ||||
Franklin | Trump+69.70% | 1,600 |
Forecasted Win Probability