| Candidate | Party | Votes | Pct |
|---|---|---|---|
GOP | |||
DEM | |||
LIB | |||
| Certified Results | |||
#DecisionMade Nov 6, 12:14 AM EST | |||
County | Leader | Votes | ||||
|---|---|---|---|---|---|---|
Butler | Trump+59.60% | 4,587 | Oct 4, 2024 3:13PM EDT | 964 | 3,662 | 870 |
Cass | Trump+37.20% | 15,755 | ||||
Colfax | Trump+50.90% | 3,516 | ||||
Cuming | Trump+60.00% | 4,445 | ||||
Dodge | Trump+32.60% | 16,443 | ||||
Lancaster | Harris+4.30% | 157,633 | ||||
Madison | Trump+56.00% | 15,690 | ||||
Platte | Trump+58.30% | 15,658 | ||||
Polk | Trump+60.00% | 1,316 | ||||
Seward | Trump+46.60% | 9,184 | ||||
Stanton | Trump+66.70% | 3,064 | ||||
Sarpy | Trump+6.80% | 71,013 |
Forecasted Win Probability