| Candidate | Party | Votes | Pct |
|---|---|---|---|
GOP | |||
DEM | |||
IND | |||
| Certified Results | |||
#DecisionMade Nov 5, 10:00 PM EST | |||
County | Leader | Votes | |||||
|---|---|---|---|---|---|---|---|
Beaverhead | Trump+43.40% | 5,794 | Oct 18, 2025 7:35PM EDT | 1,238 | 3,267 | 1,879 | |
Madison | Trump+45.30% | 6,461 | |||||
Silver Bow | Harris+7.00% | 18,226 | |||||
Gallatin | Harris+3.20% | 69,897 | |||||
Park | Trump+7.70% | 11,717 | |||||
Carbon | Trump+32.40% | 7,297 | |||||
Big Horn | Trump+1.70% | 4,470 | |||||
Powder River | Trump+75.20% | 1,106 | |||||
Carter | Trump+80.20% | 854 | |||||
Ravalli | Trump+40.60% | 29,904 | |||||
Stillwater | Trump+61.70% | 5,906 | |||||
Custer | Trump+48.70% | 5,797 | |||||
Fallon | Trump+75.60% | 1,507 | |||||
Treasure | Trump+70.10% | 442 | |||||
Rosebud | Trump+37.10% | 3,693 | |||||
Wibaux | Trump+71.80% | 546 | |||||
Prairie | Trump+61.60% | 688 | |||||
Deer Lodge | Harris+1.00% | 4,870 | |||||
Jefferson | Trump+36.50% | 8,291 | |||||
Lewis and Clark | Trump+5.70% | 42,023 | |||||
Yellowstone | Trump+27.10% | 81,391 | |||||
Granite | Trump+44.00% | 2,176 | |||||
Missoula | Harris+21.40% | 72,773 | |||||
Broadwater | Trump+60.00% | 4,810 | |||||
Meagher | Trump+53.90% | 1,172 |
Forecasted Win Probability