| Candidate | Party | Votes | Pct |
|---|---|---|---|
GOP | |||
DEM | |||
W.C. YoungYoung | LIB | ||
| Certified Results | |||
#DecisionMade Nov 5, 10:55 PM EST | |||
County | Leader | Votes | |||||
|---|---|---|---|---|---|---|---|
Adair | Hawley+32.30% | 10,175 | Nov 6, 2024 1:40PM EST | 3,931 | 6,190 | 3,899 | |
Andrew | Hawley+46.40% | 9,720 | |||||
Atchison | Hawley+60.00% | 2,623 | |||||
Audrain | Hawley+41.20% | 10,377 | |||||
Barry | Hawley+57.90% | 15,984 | |||||
Barton | Hawley+69.70% | 5,916 | |||||
Bates | Hawley+50.80% | 8,227 | |||||
Benton | Hawley+51.40% | 10,690 | |||||
Bollinger | Hawley+73.60% | 6,102 | |||||
Boone | Kunce+13.20% | 89,322 | |||||
Buchanan | Hawley+23.80% | 35,390 | |||||
Butler | Hawley+63.10% | 17,700 | |||||
Caldwell | Hawley+52.90% | 4,669 | |||||
Callaway | Hawley+35.30% | 21,258 | |||||
Camden | Hawley+48.30% | 25,283 | |||||
Cape Girardeau | Hawley+47.00% | 39,945 | |||||
Carroll | Hawley+54.70% | 4,462 | |||||
Carter | Hawley+71.60% | 2,825 | |||||
Cass | Hawley+25.50% | 58,808 | |||||
Cedar | Hawley+61.80% | 7,098 | |||||
Chariton | Hawley+45.50% | 4,035 | |||||
Christian | Hawley+48.60% | 50,544 | |||||
Clark | Hawley+58.80% | 3,271 | |||||
Clay | Hawley+0.70% | 129,209 | |||||
Clinton | Hawley+39.60% | 11,107 |
Forecasted Win Probability