| Candidate | Party | Votes | Pct |
|---|---|---|---|
GOP | |||
DEM | |||
IND | |||
| Certified Results | |||
#DecisionMade Nov 5, 8:00 PM EST | |||
County | Leader | Votes | |||||
|---|---|---|---|---|---|---|---|
DeSoto | Trump+24.10% | 79,082 | |||||
Marshall | Trump+7.30% | 14,983 | |||||
Benton | Trump+31.40% | 3,880 | |||||
Tippah | Trump+67.10% | 9,591 | |||||
Alcorn | Trump+68.30% | 15,112 | |||||
Tishomingo | Trump+78.90% | 9,050 | |||||
Itawamba | Trump+80.00% | 10,621 | |||||
Prentiss | Trump+66.00% | 10,381 | |||||
Union | Trump+70.10% | 12,478 | |||||
Monroe | Trump+35.90% | 16,069 | |||||
Lowndes | Trump+8.20% | 24,426 | |||||
Lee | Trump+38.80% | 35,338 | |||||
Lafayette | Trump+21.80% | 23,409 | |||||
Tate | Trump+43.80% | 12,861 | |||||
Tunica | Harris+38.90% | 2,668 | |||||
Coahoma | Harris+39.80% | 6,790 | |||||
Quitman | Harris+30.70% | 2,677 | |||||
Panola | Trump+14.80% | 14,422 | |||||
Yalobusha | Trump+20.90% | 5,878 | |||||
Calhoun | Trump+48.00% | 6,034 | |||||
Tallahatchie | Harris+5.90% | 5,012 | |||||
Bolivar | Harris+23.70% | 10,435 | |||||
Pontotoc | Trump+67.70% | 14,068 | |||||
Chickasaw | Trump+13.70% | 7,234 | |||||
Winston | Trump+18.20% | 8,384 |
Forecasted Win Probability