| Candidate | Party | Votes | Pct |
|---|---|---|---|
DEM | |||
GOP | |||
Rebecca WhitingWhiting | LIB | ||
| Certified Results | |||
#DecisionMade Nov 6, 12:01 AM EST | |||
County | Leader | Votes | |||||
|---|---|---|---|---|---|---|---|
Aitkin | White+16.80% | 10,274 | Nov 6, 2024 4:58PM EST | 4,163 | 3,739 | 3,516 | |
Anoka | Klobuchar+7.50% | 205,855 | |||||
Becker | White+20.30% | 19,467 | |||||
Beltrami | Klobuchar+4.50% | 24,551 | |||||
Benton | White+20.70% | 22,293 | |||||
Big Stone | White+10.40% | 2,802 | |||||
Blue Earth | Klobuchar+11.10% | 35,661 | |||||
Brown | White+15.90% | 14,376 | |||||
Carlton | Klobuchar+11.80% | 20,385 | |||||
Carver | Klobuchar+4.00% | 68,087 | |||||
Cass | White+20.80% | 19,041 | |||||
Chippewa | White+9.20% | 6,230 | |||||
Chisago | White+18.70% | 34,896 | |||||
Clay | Klobuchar+14.10% | 32,108 | |||||
Clearwater | White+38.70% | 4,711 | |||||
Cook | Klobuchar+42.00% | 3,611 | |||||
Cottonwood | White+15.60% | 5,912 | |||||
Crow Wing | White+18.00% | 41,638 | |||||
Dakota | Klobuchar+23.70% | 254,935 | |||||
Dodge | White+17.00% | 12,294 | |||||
Douglas | White+14.50% | 24,576 | |||||
Faribault | White+15.80% | 7,664 | |||||
Fillmore | White+8.10% | 12,181 | |||||
Freeborn | White+1.20% | 16,337 | |||||
Goodhue | White+1.10% | 28,367 |
Forecasted Win Probability