| Candidate | Party | Votes | Pct |
|---|---|---|---|
DEM | |||
GOP | |||
IND | |||
| Certified Results | |||
#DecisionMade Nov 6, 2:34 AM EST | |||
County | Leader | Votes | |||||
|---|---|---|---|---|---|---|---|
Aitkin | Trump+30.80% | 10,446 | Oct 18, 2025 7:35PM EDT | 4,163 | 3,739 | 3,516 | |
Anoka | Trump+4.40% | 210,477 | |||||
Becker | Trump+33.10% | 19,739 | |||||
Beltrami | Trump+5.60% | 24,873 | |||||
Benton | Trump+35.80% | 22,824 | |||||
Big Stone | Trump+29.50% | 2,824 | |||||
Blue Earth | Trump+1.20% | 36,442 | |||||
Brown | Trump+35.00% | 14,598 | |||||
Carlton | Trump+2.50% | 20,815 | |||||
Carver | Trump+5.40% | 69,160 | |||||
Cass | Trump+33.40% | 19,363 | |||||
Chippewa | Trump+34.00% | 6,317 | |||||
Chisago | Trump+31.30% | 35,601 | |||||
Clay | Harris+0.50% | 32,874 | |||||
Clearwater | Trump+50.00% | 4,813 | |||||
Cook | Harris+34.80% | 3,660 | |||||
Cottonwood | Trump+40.90% | 5,988 | |||||
Crow Wing | Trump+31.30% | 42,366 | |||||
Dakota | Harris+12.80% | 259,804 | |||||
Dodge | Trump+31.90% | 12,484 | |||||
Douglas | Trump+35.00% | 25,106 | |||||
Faribault | Trump+37.30% | 7,761 | |||||
Fillmore | Trump+25.40% | 12,385 | |||||
Freeborn | Trump+21.30% | 16,704 | |||||
Goodhue | Trump+16.40% | 28,817 |
Forecasted Win Probability