| Candidate | Party | Votes | Pct |
|---|---|---|---|
DEM | |||
GOP | |||
GRE | |||
| Certified Results | |||
#DecisionMade Nov 5, 8:00 PM EST | |||
County | Leader | Votes | |||||
|---|---|---|---|---|---|---|---|
Allegany | Trump+40.30% | 32,001 | Apr 2 10:18AM EDT | 11,363 | 23,351 | 10,022 | |
Anne Arundel | Harris+13.90% | 308,782 | |||||
Baltimore City | Harris+73.00% | 229,082 | |||||
Baltimore | Harris+24.50% | 409,811 | |||||
Calvert | Trump+11.00% | 53,882 | |||||
Caroline | Trump+38.00% | 16,276 | |||||
Carroll | Trump+25.00% | 101,796 | |||||
Cecil | Trump+30.90% | 52,612 | |||||
Charles | Harris+40.70% | 91,650 | |||||
Dorchester | Trump+14.60% | 16,730 | |||||
Frederick | Harris+8.80% | 155,004 | |||||
Garrett | Trump+54.00% | 15,785 | |||||
Harford | Trump+13.80% | 149,020 | |||||
Howard | Harris+41.70% | 180,488 | |||||
Kent | Trump+2.80% | 11,068 | |||||
Montgomery | Harris+53.30% | 513,919 | |||||
Prince George's | Harris+75.20% | 401,881 | |||||
Queen Anne's | Trump+27.80% | 32,136 | |||||
Saint Mary's | Trump+17.20% | 58,543 | |||||
Somerset | Trump+17.40% | 10,090 | |||||
Talbot | Trump | 22,667 | |||||
Washington | Trump+23.00% | 73,001 | |||||
Wicomico | Trump+5.50% | 46,698 | |||||
Worcester | Trump+22.00% | 32,728 |
Forecasted Win Probability