| Candidate | Party | Votes | Pct |
|---|---|---|---|
DEM | |||
GOP | |||
GRE | |||
| Certified Results | |||
#DecisionMade Nov 6, 3:24 AM EST | |||
Township | Leader | Votes | |||||
|---|---|---|---|---|---|---|---|
Abbot | Trump+36.90% | 407 | Oct 18, 2025 7:35PM EDT | 85 | 213 | 171 | |
Acton | Trump+17.60% | 1,737 | |||||
Addison | Trump+31.70% | 750 | |||||
Albion | Trump+34.40% | 1,269 | |||||
Alexander | Trump+50.10% | 337 | |||||
Alfred | Trump+2.40% | 2,050 | |||||
Allagash | Trump+21.10% | 152 | |||||
Alna | Harris+24.80% | 533 | |||||
Alton | Trump+27.90% | 537 | |||||
Amherst | Trump+29.10% | 206 | |||||
Amity | Trump+59.40% | 160 | |||||
Andover | Trump+17.70% | 532 | |||||
Anson | Trump+39.60% | 1,302 | |||||
Appleton | Harris+6.10% | 922 | |||||
Arrowsic | Harris+48.90% | 358 | |||||
Arundel | Trump+2.60% | 2,879 | |||||
Ashland | Trump+31.30% | 670 | |||||
Athens | Trump+31.80% | 541 | |||||
Atkinson | Trump+43.20% | 169 | |||||
Auburn | Harris+6.60% | 12,357 | |||||
Augusta | Harris+9.90% | 9,976 | |||||
Aurora | Trump+29.70% | 74 | |||||
Avon | Trump+46.00% | 287 | |||||
Baileyville | Trump+35.70% | 692 | |||||
Baldwin | Trump+33.80% | 1,060 |
Forecasted Win Probability