| Candidate | Party | Votes | Pct |
|---|---|---|---|
GOP | |||
DEM | |||
GRE | |||
| Certified Results | |||
#DecisionMade Nov 5, 11:43 PM EST | |||
County | Leader | Votes | |||||
|---|---|---|---|---|---|---|---|
Auburn | Harris+6.70% | 12,313 | |||||
Abbot | Trump+36.90% | 407 | Oct 19, 2025 10:47AM EDT | 85 | 213 | 171 | |
Addison | Trump+31.70% | 750 | |||||
Alexander | Trump+50.10% | 337 | |||||
Allagash | Trump+21.10% | 152 | |||||
Alton | Trump+34.10% | 587 | |||||
Amherst | Trump+29.10% | 206 | |||||
Amity | Trump+59.40% | 160 | |||||
Andover | Trump+17.70% | 532 | |||||
Anson | - | 0 | |||||
Ashland | Trump+31.30% | 670 | |||||
Athens | Trump+31.80% | 541 | |||||
Aurora | Trump+29.70% | 74 | |||||
Avon | Trump+46.00% | 287 | |||||
Baileyville | Trump+35.70% | 692 | |||||
Bangor | Harris+19.60% | 15,902 | |||||
Bar Harbor | Harris+50.00% | 3,605 | |||||
Baring Plt | Trump+20.90% | 134 | |||||
Beals | Trump+33.40% | 287 | |||||
Beaver Cove | Harris+2.60% | 116 | |||||
Beddington | Trump+26.50% | 68 | |||||
Belfast | Harris+38.90% | 4,205 | |||||
Belgrade | Trump+8.90% | 2,258 | |||||
Belmont | Trump+11.90% | 613 | |||||
Bethel | Harris+11.60% | 1,812 |
Forecasted Win Probability