| Candidate | Party | Votes | Pct |
|---|---|---|---|
DEM | |||
GOP | |||
GRE | |||
| Certified Results | |||
#DecisionMade Nov 5, 11:40 PM EST | |||
County | Leader | Votes | |||||
|---|---|---|---|---|---|---|---|
Acton | Trump+17.60% | 1,735 | Oct 19, 2025 10:47AM EDT | 518 | 769 | 851 | |
Alfred | Trump+13.00% | 1,625 | |||||
Alna | Harris+24.80% | 533 | |||||
Appleton | Harris+77.60% | 76 | |||||
Arrowsic | Harris+48.90% | 358 | |||||
Arundel | Trump+2.60% | 2,874 | |||||
Baldwin | Trump+72.80% | 371 | |||||
Bath | Harris+36.80% | 5,193 | |||||
Berwick | Trump+45.30% | 307 | |||||
Biddeford | Harris+27.10% | 11,376 | |||||
Boothbay | Harris+66.40% | 140 | |||||
Boothbay Harbor | Harris+23.40% | 1,396 | |||||
Bowdoin | Trump+19.00% | 1,930 | |||||
Bowdoinham | Harris+9.90% | 2,058 | |||||
Bremen | Harris+34.60% | 598 | |||||
Bridgton | Harris+1.40% | 3,555 | |||||
Bristol | Harris+24.00% | 2,163 | |||||
Brunswick | Harris+45.60% | 14,303 | |||||
Buxton | Trump+6.30% | 5,247 | |||||
Camden | Harris+58.10% | 3,630 | |||||
Cape Elizabeth | Harris+28.80% | 208 | |||||
Casco | Trump+6.60% | 2,303 | |||||
Chebeague Island | Harris+63.60% | 316 | |||||
China | Trump+16.80% | 2,610 | |||||
Cornish | Trump+8.20% | 973 |
Forecasted Win Probability