| Candidate | Party | Votes | Pct |
|---|---|---|---|
GOP | |||
DEM | |||
GRE | |||
| Certified Results | |||
#DecisionMade Nov 5, 9:00 PM EST | |||
Parish | Leader | Votes | |||||
|---|---|---|---|---|---|---|---|
Acadia | Trump+64.00% | 26,720 | Apr 16 9:54AM EDT | 12,287 | 16,199 | 9,277 | |
Allen | Trump+61.00% | 8,751 | |||||
Ascension | Trump+33.90% | 62,473 | |||||
Assumption | Trump+35.60% | 10,367 | |||||
Avoyelles | Trump+43.10% | 16,037 | |||||
Beauregard | Trump+71.30% | 15,874 | |||||
Bienville | Trump+18.00% | 6,256 | |||||
Bossier | Trump+43.30% | 52,232 | |||||
Caddo | Harris+4.60% | 94,699 | |||||
Calcasieu | Trump+39.60% | 81,201 | |||||
Caldwell | Trump+72.50% | 4,334 | |||||
Cameron | Trump+86.30% | 3,362 | |||||
Catahoula | Trump+50.60% | 4,348 | |||||
Claiborne | Trump+22.10% | 5,816 | |||||
Concordia | Trump+29.30% | 7,755 | |||||
De Soto | Trump+35.50% | 13,913 | |||||
East Baton Rouge | Harris+11.10% | 190,643 | |||||
East Carroll | Harris+17.60% | 2,306 | |||||
East Feliciana | Trump+22.20% | 9,947 | |||||
Evangeline | Trump+49.10% | 14,176 | |||||
Franklin | Trump+49.20% | 8,798 | |||||
Grant | Trump+76.80% | 9,018 | |||||
Iberia | Trump+34.10% | 29,331 | |||||
Iberville | Trump+0.70% | 15,354 | |||||
Jackson | Trump+47.60% | 7,226 |
Forecasted Win Probability