| Candidate | Party | Votes | Pct |
|---|---|---|---|
GOP | |||
DEM | |||
IND | |||
| Certified Results | |||
#DecisionMade Nov 5, 7:02 PM EST | |||
County | Leader | Votes | |||||
|---|---|---|---|---|---|---|---|
Fulton | Trump+39.90% | 2,145 | |||||
Hickman | Trump+61.00% | 2,069 | |||||
Graves | Trump+61.60% | 16,678 | |||||
Calloway | Trump+38.00% | 16,936 | |||||
Trigg | Trump+52.40% | 7,196 | |||||
Caldwell | Trump+58.20% | 6,188 | |||||
Bell | Trump+68.70% | 9,337 | |||||
Harlan | Trump+76.20% | 10,384 | |||||
Letcher | Trump+64.00% | 8,430 | |||||
Carlisle | Trump+68.00% | 2,610 | |||||
Lyon | Trump+53.40% | 4,187 | |||||
Christian | Trump+33.60% | 21,671 | |||||
Logan | Trump+55.10% | 12,506 | |||||
Simpson | Trump+43.90% | 8,776 | |||||
Allen | Trump+67.10% | 9,418 | |||||
Monroe | Trump+77.30% | 5,308 | |||||
Cumberland | Trump+70.90% | 3,439 | |||||
Clinton | Trump+76.40% | 4,880 | |||||
Wayne | Trump+65.90% | 8,733 | |||||
McCreary | Trump+78.70% | 6,211 | |||||
Whitley | Trump+69.30% | 15,075 | |||||
Knox | Trump+71.10% | 13,156 | |||||
Clay | Trump+80.30% | 7,517 | |||||
Leslie | Trump+80.90% | 4,357 | |||||
Perry | Trump+59.50% | 9,992 |
Forecasted Win Probability