| Candidate | Party | Votes | Pct |
|---|---|---|---|
GOP | |||
DEM | |||
IND | |||
| Certified Results | |||
#DecisionMade Nov 5, 10:08 PM EST | |||
County | Leader | Votes | |||||
|---|---|---|---|---|---|---|---|
Lee | Trump+27.80% | 16,154 | |||||
Fremont | Trump+44.60% | 3,785 | |||||
Page | Trump+42.40% | 7,297 | |||||
Adams | Trump+44.20% | 2,131 | |||||
Union | Trump+36.20% | 5,996 | |||||
Madison | Trump+38.60% | 9,995 | |||||
Warren | Trump+20.70% | 32,662 | |||||
Taylor | Trump+55.70% | 3,078 | |||||
Ringgold | Trump+51.30% | 2,683 | |||||
Decatur | Trump+47.10% | 3,727 | |||||
Wayne | Trump+57.20% | 3,119 | |||||
Appanoose | Trump+46.70% | 6,466 | |||||
Davis | Trump+54.40% | 3,950 | |||||
Van Buren | Trump+55.40% | 3,622 | |||||
Mills | Trump+39.10% | 8,223 | |||||
Montgomery | Trump+39.10% | 5,061 | |||||
Clarke | Trump+42.00% | 4,459 | |||||
Adair | Trump+45.00% | 4,064 | Apr 1 11:50AM EDT | 894 | 2,375 | 1,924 | |
Mahaska | Trump+51.60% | 10,910 | |||||
Lucas | Trump+48.10% | 4,639 | |||||
Wapello | Trump+31.50% | 14,571 | |||||
Jefferson | Trump+6.80% | 8,317 | |||||
Pottawattamie | Trump+20.00% | 44,411 | |||||
Polk | Harris+10.90% | 255,563 | |||||
Marion | Trump+37.80% | 19,490 |
Forecasted Win Probability