| Candidate | Party | Votes | Pct |
|---|---|---|---|
GOP | |||
DEM | |||
IND | |||
| Certified Results | |||
#DecisionMade Nov 5, 11:00 PM EST | |||
County | Leader | Votes | |||||
|---|---|---|---|---|---|---|---|
Owyhee | Trump+67.60% | 4,950 | |||||
Canyon | Trump+46.60% | 101,001 | |||||
Ada | Trump+10.30% | 267,340 | Apr 15 1:27PM EDT | 49,375 | 141,664 | 88,427 | |
Twin Falls | Trump+48.80% | 37,373 | |||||
Cassia | Trump+69.10% | 9,557 | |||||
Franklin | Trump+77.60% | 7,184 | |||||
Caribou | Trump+71.20% | 3,456 | |||||
Bear Lake | Trump+77.10% | 3,325 | |||||
Oneida | Trump+75.90% | 2,457 | |||||
Power | Trump+45.10% | 3,019 | |||||
Bannock | Trump+25.10% | 39,971 | |||||
Bingham | Trump+59.60% | 20,643 | |||||
Bonneville | Trump+45.40% | 56,419 | |||||
Jerome | Trump+53.70% | 7,945 | |||||
Minidoka | Trump+63.30% | 7,947 | |||||
Madison | Trump+64.30% | 17,358 | |||||
Fremont | Trump+69.00% | 6,803 | |||||
Payette | Trump+62.90% | 11,760 | |||||
Gem | Trump+66.00% | 10,620 | |||||
Teton | Harris+6.80% | 6,698 | |||||
Gooding | Trump+60.40% | 5,918 | |||||
Jefferson | Trump+73.30% | 15,819 | |||||
Elmore | Trump+48.50% | 10,672 | |||||
Lincoln | Trump+56.00% | 1,917 | |||||
Washington | Trump+61.60% | 5,553 |
Forecasted Win Probability