| Candidate | Party | Votes | Pct |
|---|---|---|---|
GOP | |||
DEM | |||
IND | |||
| Certified Results | |||
#DecisionMade Nov 5, 8:00 PM EST | |||
County | Leader | Votes | |||||
|---|---|---|---|---|---|---|---|
Escambia | Scott+23.70% | 161,721 | |||||
Santa Rosa | Scott+54.00% | 111,532 | |||||
Okaloosa | Scott+46.50% | 112,603 | |||||
Walton | Scott+59.40% | 49,199 | |||||
Holmes | Scott+79.40% | 9,061 | |||||
Washington | Scott+66.40% | 12,515 | |||||
Bay | Scott+50.50% | 97,065 | |||||
Jackson | Scott+47.90% | 21,963 | |||||
Gadsden | Mucarsel-Powell+22.90% | 21,746 | |||||
Calhoun | Scott+67.60% | 6,369 | |||||
Liberty | Scott+67.20% | 3,452 | |||||
Gulf | Scott+57.70% | 8,648 | |||||
Leon | Mucarsel-Powell+16.30% | 155,081 | |||||
Franklin | Scott+44.90% | 6,724 | |||||
Wakulla | Scott+44.50% | 19,650 | |||||
Dixie | Scott+68.80% | 8,002 | |||||
Taylor | Scott+61.60% | 9,893 | |||||
Lafayette | Scott+73.30% | 3,724 | |||||
Jefferson | Scott+22.30% | 8,455 | |||||
Madison | Scott+33.20% | 9,079 | |||||
Suwannee | Scott+60.30% | 21,657 | |||||
Hamilton | Scott+41.40% | 5,660 | |||||
Gilchrist | Scott+67.40% | 10,564 | |||||
Columbia | Scott+48.50% | 33,219 | |||||
Baker | Scott+69.30% | 14,797 |
Forecasted Win Probability