| Candidate | Party | Votes | Pct |
|---|---|---|---|
GOP | |||
DEM | |||
GRE | |||
| Certified Results | |||
#DecisionMade Nov 5, 8:00 PM EST | |||
County | Leader | Votes | |||||
|---|---|---|---|---|---|---|---|
Escambia | Trump+19.50% | 162,754 | |||||
Santa Rosa | Trump+50.90% | 112,424 | |||||
Okaloosa | Trump+42.40% | 113,634 | |||||
Walton | Trump+57.80% | 49,601 | |||||
Holmes | Trump+80.20% | 9,116 | |||||
Washington | Trump+65.40% | 12,584 | |||||
Bay | Trump+47.30% | 97,775 | |||||
Jackson | Trump+46.10% | 22,098 | |||||
Gadsden | Harris+30.70% | 21,868 | |||||
Calhoun | Trump+67.60% | 6,428 | |||||
Liberty | Trump+66.80% | 3,490 | |||||
Gulf | Trump+54.20% | 8,697 | |||||
Leon | Harris+21.80% | 156,800 | |||||
Franklin | Trump+43.80% | 6,758 | |||||
Wakulla | Trump+44.30% | 19,856 | |||||
Dixie | Trump+70.40% | 8,148 | |||||
Taylor | Trump+59.60% | 9,997 | |||||
Lafayette | Trump+76.00% | 3,756 | |||||
Jefferson | Trump+18.60% | 8,502 | |||||
Madison | Trump+28.90% | 9,156 | |||||
Suwannee | Trump+61.00% | 21,891 | |||||
Hamilton | Trump+39.00% | 5,733 | |||||
Gilchrist | Trump+68.00% | 10,686 | |||||
Columbia | Trump+50.20% | 33,592 | |||||
Baker | Trump+73.10% | 14,977 |
Forecasted Win Probability