| Candidate | Party | Votes | Pct |
|---|---|---|---|
DEM | |||
GOP | |||
GRE | |||
| Certified Results | |||
#DecisionMade Nov 5, 11:09 PM EST | |||
Township | Leader | Votes | |||||
|---|---|---|---|---|---|---|---|
Greenwich | Harris+16.00% | 34,184 | |||||
Stamford | Harris+26.70% | 56,852 | |||||
Norwalk | Harris+28.60% | 41,713 | |||||
Westport | Harris+44.30% | 16,480 | |||||
Fairfield | Harris+25.30% | 34,813 | |||||
Bridgeport | Harris+46.60% | 37,120 | |||||
Stratford | Harris+18.20% | 26,832 | |||||
Milford | Harris+0.60% | 30,814 | |||||
West Haven | Harris+21.30% | 20,517 | |||||
New Haven | Harris+63.20% | 38,047 | |||||
East Haven | Trump+11.50% | 13,985 | |||||
Branford | Harris+15.20% | 17,425 | |||||
Guilford | Harris+30.30% | 14,494 | |||||
Madison | Harris+24.30% | 12,009 | |||||
Westbrook | Harris+4.10% | 4,232 | |||||
Old Saybrook | Harris+17.20% | 7,146 | |||||
East Lyme | Harris+25.00% | 11,791 | |||||
Waterford | Harris+10.40% | 11,962 | |||||
New Canaan | Harris+13.60% | 11,908 | |||||
Darien | Harris+18.90% | 11,919 | |||||
Wilton | Harris+30.70% | 10,950 | |||||
Meriden | Harris+13.40% | 23,801 | |||||
Durham | Trump+3.50% | 4,704 | |||||
Essex | Harris+29.60% | 4,525 | |||||
Old Lyme | Harris+18.40% | 5,331 |
Forecasted Win Probability