| Candidate | Party | Votes | Pct |
|---|---|---|---|
GOP | |||
DEM | |||
IND | |||
| Certified Results | |||
#DecisionMade Nov 5, 8:30 PM EST | |||
County | Leader | Votes | |||||
|---|---|---|---|---|---|---|---|
Miller | Trump+51.10% | 15,803 | |||||
Lafayette | Trump+38.30% | 2,325 | |||||
Columbia | Trump+36.50% | 7,940 | |||||
Ouachita | Trump+19.10% | 8,626 | |||||
Union | Trump+33.50% | 15,448 | |||||
Chicot | Harris+4.00% | 3,490 | |||||
Nevada | Trump+39.70% | 2,907 | |||||
Bradley | Trump+39.00% | 3,209 | |||||
Ashley | Trump+48.00% | 7,030 | |||||
Little River | Trump+54.30% | 4,899 | |||||
Hempstead | Trump+39.70% | 6,089 | |||||
Dallas | Trump+29.40% | 2,324 | |||||
Calhoun | Trump+61.90% | 2,092 | |||||
Cleveland | Trump+67.60% | 3,374 | |||||
Pulaski | Harris+22.10% | 153,924 | |||||
Sevier | Trump+61.70% | 4,714 | |||||
Garland | Trump+36.30% | 42,327 | |||||
Clark | Trump+20.50% | 7,657 | |||||
Grant | Trump+68.90% | 8,078 | |||||
Drew | Trump+33.80% | 6,365 | |||||
Howard | Trump+46.70% | 4,473 | |||||
Pike | Trump+73.10% | 4,358 | |||||
Hot Spring | Trump+52.20% | 12,283 | |||||
Desha | Trump+4.80% | 3,505 | |||||
Polk | Trump+70.50% | 8,288 |
Forecasted Win Probability