View all of our markets on the Markets Page.
| Candidate | Party | First Round | Final Round |
|---|---|---|---|
GOP | 48.41% | 51.22% | |
DEM | 46.37% | 48.78% | |
AIP | 3.95% | — | |
| Certified Results | 329,555 | 321,846 | |
This race is projected to go to Ranked Choice Voting
State | Leader | Votes | |
|---|---|---|---|
State House District 1 | Begich+6.80% | 8,361 | Sep 11 10:25PM EDT |
State House District 2 | Peltola+13.80% | 9,189 | |
State House District 3 | Peltola+25.40% | 10,901 | |
State House District 4 | Peltola+47.10% | 9,115 | |
State House District 5 | Peltola+0.10% | 7,762 | |
State House District 6 | Begich+6.50% | 11,685 | |
State House District 7 | Begich+32.30% | 9,362 | |
State House District 8 | Begich+40.00% | 10,587 | |
State House District 9 | Peltola+8.90% | 11,755 | |
State House District 10 | Peltola+5.80% | 8,633 | |
State House District 11 | Peltola+4.60% | 9,778 | |
State House District 12 | Peltola+11.20% | 8,412 | |
State House District 13 | Peltola+11.00% | 7,441 | |
State House District 14 | Peltola+30.70% | 7,276 | |
State House District 15 | Peltola+6.40% | 9,206 | |
State House District 16 | Peltola+25.10% | 9,583 | |
State House District 17 | Peltola+39.60% | 7,515 | |
State House District 18 | Begich+4.60% | 3,992 | |
State House District 19 | Peltola+30.50% | 4,863 | |
State House District 20 | Peltola+22.80% | 7,102 | |
State House District 21 | Peltola+16.40% | 8,899 | |
State House District 22 | Peltola+11.10% | 5,322 | |
State House District 23 | Begich+10.00% | 10,464 | |
State House District 24 | Begich+23.60% | 9,963 | |
State House District 25 | Begich+26.40% | 10,210 |
Forecasted Win Probability