| Candidate | Party | Votes | Pct |
|---|---|---|---|
GOP | |||
DEM | |||
IND | |||
| Certified Results | |||
#DecisionMade Nov 6, 1:05 AM EST | |||
State | Leader | Votes | |
|---|---|---|---|
State House District 1 | Trump+17.40% | 8,584 | Sep 11 8:23PM EDT |
State House District 2 | Harris+0.40% | 9,563 | |
State House District 3 | Harris+14.70% | 11,107 | |
State House District 4 | Harris+37.40% | 9,270 | |
State House District 5 | Trump+12.80% | 8,020 | |
State House District 6 | Trump+16.10% | 12,000 | |
State House District 7 | Trump+44.40% | 9,609 | |
State House District 8 | Trump+49.70% | 10,805 | |
State House District 9 | Harris+2.30% | 11,836 | |
State House District 10 | Trump+3.30% | 8,763 | |
State House District 11 | Trump+2.30% | 9,840 | |
State House District 12 | Harris+1.30% | 8,515 | |
State House District 13 | Harris+1.20% | 7,577 | |
State House District 14 | Harris+21.20% | 7,426 | |
State House District 15 | Trump+2.50% | 9,293 | |
State House District 16 | Harris+14.60% | 9,669 | |
State House District 17 | Harris+33.50% | 7,718 | |
State House District 18 | Trump+15.70% | 4,816 | |
State House District 19 | Harris+17.00% | 5,025 | |
State House District 20 | Harris+12.20% | 7,267 | |
State House District 21 | Harris+8.00% | 9,043 | |
State House District 22 | Harris+1.20% | 5,463 | |
State House District 23 | Trump+18.60% | 10,685 | |
State House District 24 | Trump+32.10% | 10,118 | |
State House District 25 | Trump+35.60% | 10,460 |
Forecasted Win Probability