| Candidate | Party | Votes | Pct |
|---|---|---|---|
GOP | |||
DEM | |||
IND | |||
| Certified Results | |||
#DecisionMade Nov 5, 8:00 PM EST | |||
County | Leader | Votes | |||||
|---|---|---|---|---|---|---|---|
Mobile | Trump+16.40% | 174,545 | |||||
Baldwin | Trump+58.20% | 121,808 | |||||
Escambia | Trump+46.40% | 14,929 | |||||
Covington | Trump+72.40% | 17,072 | |||||
Geneva | Trump+77.00% | 12,390 | |||||
Houston | Trump+47.80% | 44,195 | |||||
Conecuh | Trump+14.00% | 6,043 | |||||
Crenshaw | Trump+54.70% | 6,480 | |||||
Coffee | Trump+57.90% | 22,270 | |||||
Dale | Trump+52.30% | 19,103 | |||||
Butler | Trump+22.70% | 8,467 | |||||
Montgomery | Harris+30.70% | 89,375 | |||||
Pike | Trump+25.20% | 13,214 | |||||
Henry | Trump+50.80% | 9,301 | |||||
Autauga | Trump+46.30% | 28,190 | Oct 18, 2025 7:35PM EDT | 10,425 | 28,067 | 2,866 | |
Macon | Harris+56.30% | 7,820 | |||||
Bullock | Harris+45.80% | 4,106 | |||||
Barbour | Trump+14.70% | 9,832 | |||||
Monroe | Trump+23.10% | 9,799 | |||||
Lowndes | Harris+37.30% | 5,652 | |||||
Lee | Trump+27.80% | 72,695 | |||||
Russell | Harris+1.70% | 20,679 | |||||
Chilton | Trump+72.10% | 19,728 | |||||
Washington | Trump+55.40% | 8,430 | |||||
Clarke | Trump+17.10% | 11,946 |
Forecasted Win Probability