November 8, 2022
View all of our markets on the Markets Page.
Township | Leader | Votes | |||||
|---|---|---|---|---|---|---|---|
Pownal | Welch+9.60% | 1,416 | |||||
Stamford | Welch+4.40% | 409 | |||||
Readsboro | Welch+5.20% | 328 | |||||
Whitingham | Welch+14.50% | 574 | |||||
Marlboro | Welch+69.70% | 521 | |||||
Halifax | Welch+26.70% | 404 | |||||
Guilford | Welch+53.60% | 1,116 | |||||
Vernon | Welch+12.60% | 902 | |||||
Woodford | Welch+12.30% | 163 | |||||
Searsburg | Malloy+15.60% | 45 | |||||
Wilmington | Welch+37.10% | 896 | |||||
Brattleboro | Welch+70.00% | 5,097 | |||||
Bennington | Welch+34.60% | 5,307 | |||||
Dover | Welch+33.70% | 689 | |||||
Newfane | Welch+53.60% | 909 | |||||
Dummerston | Welch+59.20% | 1,077 | |||||
Sunderland | Welch+32.30% | 536 | |||||
Putney | Welch+71.00% | 1,167 | |||||
Brookline | Welch+36.20% | 279 | |||||
Shaftsbury | Welch+28.20% | 1,738 | |||||
Arlington | Welch+27.60% | 1,177 | |||||
Stratton | Welch+23.20% | 138 | |||||
Wardsboro | Welch+35.90% | 379 | |||||
Townshend | Welch+52.30% | 576 | |||||
Athens | Welch+16.90% | 177 |
Forecasted Win Probability