View all of our markets on the Markets Page.
Township | Leader | Votes | |||||
|---|---|---|---|---|---|---|---|
Pownal | Balint+3.60% | 1,371 | |||||
Stamford | Madden+1.60% | 376 | |||||
Readsboro | Balint+13.00% | 323 | |||||
Whitingham | Balint+19.30% | 575 | |||||
Marlboro | Balint+69.80% | 516 | |||||
Halifax | Balint+25.60% | 402 | |||||
Guilford | Balint+51.80% | 1,108 | |||||
Vernon | Balint+13.50% | 886 | |||||
Woodford | Balint+10.00% | 160 | |||||
Searsburg | Balint+2.20% | 45 | |||||
Wilmington | Balint+37.70% | 888 | |||||
Brattleboro | Balint+70.20% | 5,094 | |||||
Bennington | Balint+28.60% | 5,159 | |||||
Dover | Balint+37.20% | 683 | |||||
Newfane | Balint+55.90% | 893 | |||||
Dummerston | Balint+56.20% | 1,071 | |||||
Sunderland | Balint+27.80% | 528 | |||||
Putney | Balint+69.30% | 1,165 | |||||
Brookline | Balint+33.10% | 266 | |||||
Shaftsbury | Balint+24.00% | 1,732 | |||||
Arlington | Balint+29.50% | 1,159 | |||||
Stratton | Balint+10.20% | 137 | |||||
Wardsboro | Balint+38.20% | 369 | |||||
Townshend | Balint+45.60% | 570 | |||||
Athens | Balint+14.30% | 175 |
Forecasted Win Probability