View all of our markets on the Markets Page.
| Candidate | Party | Votes | Pct |
|---|---|---|---|
DEM | |||
GOP | |||
Erik GerhardtGerhardt | LIB | ||
| Certified Results | |||
#DecisionMade Nov 9, 1:15 AM EST | |||
County | Leader | Votes | |||||
|---|---|---|---|---|---|---|---|
Greene | Oz+30.20% | 13,091 | |||||
Fayette | Oz+22.40% | 46,824 | |||||
Franklin | Oz+40.00% | 65,220 | |||||
York | Oz+20.20% | 186,551 | |||||
Lancaster | Oz+13.40% | 224,548 | |||||
Chester | Fetterman+16.90% | 257,963 | |||||
Delaware | Fetterman+28.00% | 250,667 | |||||
Philadelphia | Fetterman+67.00% | 499,151 | |||||
Washington | Oz+13.50% | 93,836 | |||||
Allegheny | Fetterman+28.50% | 573,709 | |||||
Montgomery | Fetterman+28.40% | 412,954 | |||||
Somerset | Oz+50.10% | 32,528 | |||||
Bedford | Oz+63.70% | 22,241 | |||||
Fulton | Oz+67.50% | 6,246 | |||||
Westmoreland | Oz+19.00% | 168,009 | |||||
Dauphin | Fetterman+10.00% | 114,446 | |||||
Lebanon | Oz+27.10% | 56,491 | |||||
Berks | Oz+4.30% | 154,824 | |||||
Adams | Oz+27.90% | 46,419 | Sep 30, 2022 12:53PM EDT | 17,901 | 38,622 | 10,495 | |
Beaver | Oz+8.30% | 73,443 | |||||
Cumberland | Oz+5.50% | 115,927 | |||||
Lehigh | Fetterman+10.20% | 136,301 | |||||
Schuylkill | Oz+31.30% | 55,413 | |||||
Butler | Oz+24.90% | 93,335 | |||||
Cambria | Oz+30.20% | 56,348 |
Forecasted Win Probability