View all of our markets on the Markets Page.
County | Leader | Votes | |||||
|---|---|---|---|---|---|---|---|
Alamance | Budd+11.70% | 59,981 | Dec 27, 2025 3:16AM EST | 36,765 | 34,822 | 35,545 | |
Alexander | Budd+57.70% | 15,247 | |||||
Alleghany | Budd+47.80% | 5,019 | |||||
Anson | Budd+5.40% | 7,157 | |||||
Ashe | Budd+44.00% | 11,810 | |||||
Avery | Budd+51.20% | 6,830 | |||||
Beaufort | Budd+32.10% | 18,969 | |||||
Bertie | Beasley+11.20% | 6,359 | |||||
Bladen | Budd+16.50% | 11,776 | |||||
Brunswick | Budd+25.00% | 73,038 | |||||
Buncombe | Beasley+25.50% | 120,067 | |||||
Burke | Budd+38.70% | 29,964 | |||||
Cabarrus | Budd+12.00% | 75,631 | |||||
Caldwell | Budd+52.00% | 27,887 | |||||
Camden | Budd+49.60% | 4,272 | |||||
Carteret | Budd+43.10% | 32,220 | |||||
Caswell | Budd+21.50% | 8,115 | |||||
Catawba | Budd+39.90% | 55,536 | |||||
Chatham | Beasley+15.80% | 39,446 | |||||
Cherokee | Budd+57.80% | 12,180 | |||||
Chowan | Budd+23.80% | 5,517 | |||||
Clay | Budd+49.60% | 5,514 | |||||
Cleveland | Budd+33.80% | 32,826 | |||||
Columbus | Budd+25.40% | 19,022 | |||||
Craven | Budd+21.30% | 36,955 |
Forecasted Win Probability