View all of our markets on the Markets Page.
| Candidate | Party | Votes | Pct |
|---|---|---|---|
DEM | |||
GOP | |||
Jeremy MarcusMarcus | LIB | ||
| Certified Results | |||
#DecisionMade Nov 9, 1:48 AM EST | |||
County | Leader | Votes | |||||
|---|---|---|---|---|---|---|---|
Passaic | Pallotta+12.30% | 22,166 | |||||
Bergen | Gottheimer+18.20% | 212,379 | Sep 30, 2022 12:49PM EDT | 170,790 | 99,505 | 165,782 | |
Sussex | Pallotta+26.00% | 31,398 |
Forecasted Win Probability