View all of our markets on the Markets Page.
| Candidate | Party | Votes | Pct |
|---|---|---|---|
DEM | |||
GOP | |||
None Of These CandidatesThese Candidates | UNA | ||
| Certified Results | |||
#DecisionMade Nov 12, 9:15 PM EST | |||
County | Leader | Votes | |||||
|---|---|---|---|---|---|---|---|
Clark | Masto+7.80% | 681,798 | |||||
Esmeralda | Laxalt+60.80% | 454 | |||||
Mineral | Laxalt+24.50% | 1,894 | |||||
Lyon | Laxalt+42.60% | 23,616 | |||||
Douglas | Laxalt+32.30% | 29,169 | |||||
Carson City | Laxalt+8.90% | 23,694 | Sep 30, 2022 12:48PM EDT | 10,141 | 14,680 | 13,626 | |
Lander | Laxalt+58.10% | 2,212 | |||||
Nye | Laxalt+37.80% | 20,823 | |||||
Storey | Laxalt+39.30% | 2,561 | |||||
Washoe | Masto+4.40% | 194,280 | |||||
Churchill | Laxalt+46.60% | 9,880 | |||||
Lincoln | Laxalt+65.20% | 2,157 | |||||
White Pine | Laxalt+54.30% | 3,451 | |||||
Pershing | Laxalt+48.00% | 1,777 | |||||
Eureka | Laxalt+76.60% | 781 | |||||
Humboldt | Laxalt+50.70% | 6,112 | |||||
Elko | Laxalt+54.90% | 16,191 |
Forecasted Win Probability