View all of our markets on the Markets Page.
| Candidate | Party | Votes | Pct |
|---|---|---|---|
GOP | |||
DEM | |||
Richard ReisdorfReisdorf | LMN | ||
| Certified Results | |||
#DecisionMade Nov 9, 12:33 AM EST | |||
County | Leader | Votes | |||||
|---|---|---|---|---|---|---|---|
Blue Earth | Ettinger+1.80% | 26,379 | Sep 30, 2022 12:47PM EDT | 11,925 | 11,934 | 13,854 | |
Brown | Finstad+36.70% | 9,842 | |||||
Dodge | Finstad+31.30% | 9,381 | |||||
Faribault | Finstad+35.40% | 6,000 | |||||
Fillmore | Finstad+20.00% | 9,484 | |||||
Freeborn | Finstad+18.40% | 13,011 | |||||
Goodhue | Finstad+17.10% | 22,893 | |||||
Houston | Finstad+16.60% | 8,733 | |||||
Jackson | Finstad+42.40% | 4,549 | |||||
Martin | Finstad+41.10% | 8,357 | |||||
Mower | Ettinger+1.30% | 14,110 | |||||
Nicollet | Finstad+0.20% | 15,224 | |||||
Nobles | Finstad+37.00% | 6,013 | |||||
Olmsted | Ettinger+9.30% | 67,953 | |||||
Rice | Finstad+19.20% | 10,691 | |||||
Rock | Finstad+41.90% | 4,112 | |||||
Steele | Finstad+23.80% | 16,448 | |||||
Wabasha | Finstad+26.90% | 10,646 | |||||
Waseca | Finstad+32.70% | 8,344 | |||||
Watonwan | Finstad+31.50% | 3,871 | |||||
Winona | Finstad+3.40% | 20,369 |
Forecasted Win Probability