View all of our markets on the Markets Page.
| Candidate | Party | Votes | Pct |
|---|---|---|---|
John KennedyKennedy* | GOP | ||
Gary ChambersChambers | DEM | ||
Luke MixonMixon | DEM | ||
| Certified Results | |||
#DecisionMade Nov 8, 11:32 PM EST | |||
Parish | Leader | Votes | |||||
|---|---|---|---|---|---|---|---|
Acadia | Kennedy+72.20% | 19,647 | Oct 3, 2022 5:20PM EDT | 13,512 | 15,379 | 9,225 | |
Allen | Kennedy+70.30% | 6,386 | |||||
Ascension | Kennedy+51.00% | 40,776 | |||||
Assumption | Kennedy+50.60% | 7,655 | |||||
Avoyelles | Kennedy+55.30% | 11,422 | |||||
Beauregard | Kennedy+77.20% | 10,830 | |||||
Bienville | Kennedy+36.60% | 4,769 | |||||
Bossier | Kennedy+62.60% | 32,181 | |||||
Caddo | Kennedy+26.80% | 66,349 | |||||
Calcasieu | Kennedy+54.90% | 53,673 | |||||
Caldwell | Kennedy+78.80% | 3,219 | |||||
Cameron | Kennedy+84.30% | 2,447 | |||||
Catahoula | Kennedy+61.10% | 3,568 | |||||
Claiborne | Kennedy+47.20% | 4,425 | |||||
Concordia | Kennedy+51.30% | 5,947 | |||||
De Soto | Kennedy+54.60% | 9,247 | |||||
East Baton Rouge | Kennedy+15.80% | 137,079 | |||||
East Carroll | Kennedy+10.20% | 1,983 | |||||
East Feliciana | Kennedy+39.40% | 7,430 | |||||
Evangeline | Kennedy+56.80% | 11,116 | |||||
Franklin | Kennedy+69.80% | 6,149 | |||||
Grant | Kennedy+83.40% | 6,350 | |||||
Iberia | Kennedy+55.50% | 19,632 | |||||
Iberville | Kennedy+20.60% | 12,154 | |||||
Jackson | Kennedy+59.50% | 5,670 |
Forecasted Win Probability